Maryland A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2006 Maryland A 16 5-7 99.6 129.6 -30.0 6.33 1.42 76 520 6.84
2007 Maryland A 12 6-6 164.2 162.9 1.3 8.33 4.08 100 1215 12.15
2008 Maryland A 3 10-2 312.5 150.8 161.7 12.00 3.17 144 2500 17.36
2009 Maryland A 9 11-4 214.0 133.7 80.3 10.13 3.07 152 1920 12.63
2010 Maryland A 4 14-4 217.2 162.5 54.7 9.78 3.56 176 2470 14.03
2011 Maryland A 9 6-6 198.8 175.4 23.4 8.75 2.75 105 1500 14.29
2012 Maryland A 10 6-9 267.3 192.7 74.6 10.33 2.67 155 2660 17.16
2013 Maryland A 6 11-6 247.9 187.4 60.5 10.12 2.35 172 2695 15.67
2014 Maryland A 7 10-8 267.2 184.4 82.8 10.33 2.67 186 3190 17.15
2015 Maryland A 3 18-2 349.8 129.0 220.8 12.60 2.15 252 4690 18.61
2016 Maryland A UG 4 15-4 344.7 163.4 181.3 12.47 2.11 237 4380 18.48
2017 Maryland A 1 14-1 364.3 148.7 215.6 12.53 2.07 188 3740 19.89
2018 Maryland A 12 7-10 197.9 227.9 -30.0 8.47 2.65 144 2150 14.93
2019 Maryland A 4 11-3 276.8 191.4 85.4 10.57 2.36 148 2560 17.30

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Maryland A Brandeis Loss 35 - 95 3 1 3.33 Texas A+M
2006 2 (Prelims) Maryland A Rutgers Loss 80 - 90 5 2 8.00 UCLA + CMU
2006 3 (Prelims) Maryland A VCU A Loss 45 - 245 5 1 0.00 Brown
2006 4 (Prelims) Maryland A Texas A&M Loss 110 - 210 5 0 12.00 Rutgers
2006 5 (Prelims) Maryland A Michigan A Loss 50 - 340 4 2 5.00 Torch in my Moon Pie
2006 6 (Prelims) Maryland A The Torch in My Moon Pie (exhibition) Loss 110 - 130 7 2 7.14 VCU
2006 8 (Playoffs) Maryland A Brandeis Win 130 - 105 8 2 7.50 Illinois
2006 9 (Playoffs) Maryland A The Torch in My Moon Pie (exhibition) Win 100 - 65 7 2 5.71 Princeton
2006 10 (Playoffs) Maryland A Athens State A Win 155 - 35 8 1 10.00 Michigan
2006 11 (Playoffs) Maryland A Illinois-Chicago Win 180 - 30 11 2 7.27 Chicago A
2006 12 (Playoffs) Maryland A Brown A Loss 65 - 190 4 1 7.50 Editors 1
2006 13 (Playoffs) Maryland A Athens State B Win 135 - 20 9 1 5.56 Editors 2
Year Team Player Games Tossups Negs Pts PPG
2006 Maryland A Jonathan Magin 12 42 2 410 34.17
2006 Maryland A Casey Retterer 12 18 6 150 12.50
2006 Maryland A Roman Garnett 12 16 9 115 9.58

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 2 (Prelims) Maryland A Florida State Win 290 - 100 10 2 20.00 No Packet Recorded
2007 3 (Prelims) Maryland A Pat Freeburn Win 125 - 25 9 5 6.67 No Packet Recorded
2007 4 (Prelims) Maryland A Georgia Tech Win 220 - 5 12 6 10.83 No Packet Recorded
2007 5 (Prelims) Maryland A VCU A Loss 155 - 235 7 3 14.29 No Packet Recorded
2007 6 (Prelims) Maryland A Stanford A Win 180 - 165 9 6 13.33 No Packet Recorded
2007 7 (Prelims) Maryland A Brown A Loss 170 - 265 8 2 12.50 No Packet Recorded
2007 8 (Prelims) Maryland A Vanderbilt Loss 105 - 305 7 5 8.57 No Packet Recorded
2007 9 (Prelims) Maryland A Kentucky Win 220 - 210 9 2 15.56 No Packet Recorded
2007 10 (Playoffs) Maryland A UCLA Loss 120 - 175 8 4 7.50 No Packet Recorded
2007 11 (Playoffs) Maryland A Michigan A Loss 160 - 210 8 4 12.50 No Packet Recorded
2007 12 (Playoffs) Maryland A Texas Win 155 - 100 8 7 13.75 No Packet Recorded
2007 13 (Playoffs) Maryland A Chicago B Loss 70 - 160 5 3 7.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Maryland A Chris Ray 12 51 32 350 29.17
2007 Maryland A Jonathan Magin 12 35 7 315 26.25
2007 Maryland A Phil Durkos 11 12 8 80 7.27
2007 Maryland A Mike Bentley 6 1 1 5 0.83
2007 Maryland A Brittany Clark 7 1 1 5 0.71

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Maryland A Florida State Win 330 - 70 12 6 20.00 No Packet Recorded
2008 2 (Prelims) Maryland A MIT A Win 380 - 45 15 2 16.00 No Packet Recorded
2008 3 (Prelims) Maryland A Chicago B Win 360 - 80 15 0 14.00 No Packet Recorded
2008 5 (Prelims) Maryland A Rom, Bruce, Ted (exhibition) Win 310 - 125 15 4 12.00 No Packet Recorded
2008 6 (Prelims) Maryland A Stanford A Win 380 - 160 12 4 23.33 No Packet Recorded
2008 7 (Prelims) Maryland A Minnesota A Win 260 - 145 12 2 12.50 No Packet Recorded
2008 8 (Playoffs) Maryland A Stanford A Win 255 - 140 10 3 17.00 No Packet Recorded
2008 9 (Playoffs) Maryland A Dartmouth A Win 385 - 145 14 3 18.57 No Packet Recorded
2008 10 (Playoffs) Maryland A Minnesota A Win 335 - 85 12 3 19.17 No Packet Recorded
2008 11 (Playoffs) Maryland A Chicago A Loss 215 - 395 7 3 22.86 No Packet Recorded
2008 12 (Playoffs) Maryland A Brown A Loss 205 - 280 8 5 18.75 No Packet Recorded
2008 14 (Playoffs) Maryland A Illinois A Win 335 - 140 12 3 19.17 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Maryland A Jonathan Magin 12 71 6 680 56.67
2008 Maryland A Charles Meigs 12 39 12 330 27.50
2008 Maryland A Chris Ray 12 19 13 125 10.42
2008 Maryland A Dan Suzman 12 15 7 115 9.58

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Maryland A South Carolina Win 210 - 125 10 2 12.00 Brown
2009 2 (Prelims) Maryland A Rutgers Win 150 - 50 8 4 11.25 Brandeis
2009 3 (Prelims) Maryland A MIT A Loss 115 - 195 7 5 10.00 Chicago B + Harvard
2009 4 (Prelims) Maryland A Chicago B Win 230 - 75 10 4 15.00 VCU
2009 6 (Prelims) Maryland A Brown A Loss 140 - 380 6 0 13.33 Minnesota A
2009 7 (Prelims) Maryland A Truman State Win 210 - 55 13 4 7.69 MIT
2009 8 (Prelims) Maryland A Stanford A Loss 205 - 305 8 3 17.50 Missouri State + UCSD
2009 9 (Prelims) Maryland A Penn A Win 245 - 55 11 3 13.64 UCLA + South Carolina
2009 10 (Prelims) Maryland A Brandeis Win 270 - 15 13 2 11.54 Truman State + Dartmouth
2009 12 (Prelims) Maryland A Minnesota A Loss 175 - 315 8 5 15.00 Rutgers
2009 13 (Prelims) Maryland A UCSD A Win 335 - 60 14 3 15.00 Chicago A
2009 14 (Playoffs) Maryland A VCU A Win 170 - 160 8 2 12.50 No Packet Recorded
2009 15 (Playoffs) Maryland A Minnesota B Win 330 - 0 16 2 11.25 No Packet Recorded
2009 16 (Playoffs) Maryland A Missouri Win 215 - 145 10 3 13.00 No Packet Recorded
2009 17 (Playoffs) Maryland A Ike Jose Win 210 - 70 10 4 13.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Maryland A Chris Ray 15 104 23 925 61.67
2009 Maryland A Jeremy Eaton 15 24 8 200 13.33
2009 Maryland A Phil Durkos 15 16 11 105 7.00
2009 Maryland A SteveJon Guth 15 8 4 60 4.00

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Maryland A Illinois A Loss 70 - 365 4 4 12.50 Chicago A
2010 2 (Prelims) Maryland A VCU B Win 415 - 0 16 1 16.25 South Carolina + CMU
2010 3 (Prelims) Maryland A State College A Win 170 - 120 8 6 15.00 Minnesota A + Chicago B
2010 4 (Prelims) Maryland A Rutgers Win 310 - 105 13 4 15.38 Carleton + UCLA
2010 6 (Prelims) Maryland A Brown A Win 240 - 205 10 2 15.00 Stanford
2010 7 (Prelims) Maryland A Chicago A Loss 210 - 265 9 4 15.56 Yale + Rutgers
2010 8 (Prelims) Maryland A Virginia A Win 300 - 95 13 4 14.62 Michigan + Minnesota B
2010 9 (Prelims) Maryland A UCSD A Win 220 - 175 10 2 13.00 Editors
2010 10 (Prelims) Maryland A Columbia A Win 220 - 55 12 4 10.00 Harvard
2010 12 (Prelims) Maryland A UCLA Win 315 - 50 13 5 16.15 Illinois A + Penn
2010 13 (Prelims) Maryland A South Carolina Win 245 - 160 11 1 12.73 Editors
2010 14 (Prelims) Maryland A Minnesota B Win 155 - 150 7 5 15.71 Brown A
2010 15 (Prelims) Maryland A Chicago C Win 300 - 65 11 2 18.18 UCSD
2010 16 (Playoffs) Maryland A Stanford A Loss 30 - 465 2 2 10.00 No Packet Recorded
2010 17 (Playoffs) Maryland A Minnesota A Win 200 - 170 10 4 12.00 No Packet Recorded
2010 18 (Playoffs) Maryland A VCU A Win 170 - 150 9 4 11.11 No Packet Recorded
2010 19 (Playoffs) Maryland A Harvard A Win 160 - 145 9 6 11.11 No Packet Recorded
2010 20 (Playoffs) Maryland A Penn A Loss 180 - 185 9 4 12.22 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Maryland A Chris Ray 18 120 40 1000 55.56
2010 Maryland A SteveJon Guth 18 25 5 225 12.50
2010 Maryland A Jeremy Eaton 18 23 15 155 8.61
2010 Maryland A Phil Durkos 13 8 4 60 4.62

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Maryland A Columbia A Win 385 - 25 15 1 16.00 No Packet Recorded
2011 2 (Prelims) Maryland A Minnesota A Loss 115 - 315 5 3 16.00 No Packet Recorded
2011 4 (Prelims) Maryland A Michigan B Win 360 - 45 14 0 15.71 No Packet Recorded
2011 5 (Prelims) Maryland A Illinois B Win 310 - -10 14 4 13.57 No Packet Recorded
2011 6 (Prelims) Maryland A Yale A Loss 95 - 285 5 2 11.00 No Packet Recorded
2011 7 (Prelims) Maryland A State College A Win 180 - 165 8 1 13.12 No Packet Recorded
2011 8 (Playoffs) Maryland A Minnesota A Loss 95 - 320 4 3 17.50 No Packet Recorded
2011 10 (Playoffs) Maryland A Virginia A Loss 105 - 260 6 7 13.33 No Packet Recorded
2011 11 (Playoffs) Maryland A VCU A Win 185 - 140 9 2 11.67 No Packet Recorded
2011 12 (Playoffs) Maryland A Brown A Win 225 - 90 10 3 14.00 No Packet Recorded
2011 13 (Playoffs) Maryland A Berkeley A Loss 210 - 230 9 3 15.00 No Packet Recorded
2011 14 (Playoffs) Maryland A Harvard A Loss 120 - 240 6 4 13.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Maryland A Chris Ray 12 72 21 615 51.25
2011 Maryland A SteveJon Guth 12 22 5 195 16.25
2011 Maryland A Isaac Hirsch 12 7 3 55 4.58
2011 Maryland A Ozzie Fallick 12 4 4 20 1.67

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Maryland A Chicago D Win 370 - -5 15 4 16.00 No Packet Recorded
2012 2 (Prelims) Maryland A Columbia A Win 335 - 100 13 1 16.15 No Packet Recorded
2012 3 (Prelims) Maryland A WUSTL Win 430 - 50 15 4 20.00 No Packet Recorded
2012 5 (Prelims) Maryland A Penn A Loss 195 - 330 8 5 17.50 No Packet Recorded
2012 6 (Prelims) Maryland A George Mason Win 415 - 105 13 1 22.31 No Packet Recorded
2012 7 (Prelims) Maryland A Carleton Win 325 - 105 12 3 18.33 No Packet Recorded
2012 9 (Playoffs) Maryland A Michigan A Loss 205 - 315 8 3 17.50 No Packet Recorded
2012 10 (Playoffs) Maryland A Minnesota A Loss 210 - 340 7 2 21.43 No Packet Recorded
2012 11 (Playoffs) Maryland A Chicago A Loss 220 - 250 9 2 15.56 No Packet Recorded
2012 12 (Playoffs) Maryland A Chicago B Loss 200 - 240 9 2 13.33 No Packet Recorded
2012 13 (Playoffs) Maryland A Virginia A Loss 210 - 230 9 4 15.56 No Packet Recorded
2012 14 (Playoffs) Maryland A Yale A Loss 165 - 280 6 1 18.33 No Packet Recorded
2012 15 (Playoffs) Maryland A Ohio State Win 330 - 130 13 2 16.15 No Packet Recorded
2012 16 (Playoffs) Maryland A Illinois A Loss 195 - 205 9 5 14.44 No Packet Recorded
2012 17 (Playoffs) Maryland A Harvard A Loss 205 - 215 9 1 13.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Maryland A Chris Ray 15 85 24 730 48.67
2012 Maryland A Arun Chonai 15 30 2 290 19.33
2012 Maryland A SteveJon Guth 15 26 8 220 14.67
2012 Maryland A Dan Puma 15 14 6 110 7.33

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Maryland A Penn A Win 265 - 225 11 3 15.45 VCU + Michigan
2013 2 (Prelims) Maryland A Rice Win 275 - 185 12 1 13.33 Illinois A + Carleton
2013 3 (Prelims) Maryland A Rutgers Win 315 - 100 12 3 17.50 Mich St + Ottawa + SCAR
2013 4 (Prelims) Maryland A Chicago B Win 240 - 155 9 2 17.78 Rutgers + Columbia
2013 5 (Prelims) Maryland A Northwestern Win 200 - 120 9 4 14.44 MIT + GMU + Minnesota
2013 6 (Prelims) Maryland A MIT A Win 265 - 90 13 3 11.54 London + WUSTL
2013 8 (Prelims) Maryland A London Win 285 - 160 11 5 18.18 Berkeley + Rice
2013 9 (Prelims) Maryland A Illinois B Win 425 - 20 16 3 17.50 Penn A + Harvard + Stanford
2013 10 (Playoffs) Maryland A Alberta Win 275 - 150 11 1 15.45 Yale + Virginia + Ohio St
2013 11 (Playoffs) Maryland A Georgia Tech Loss 225 - 240 9 3 16.67 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Maryland A Minnesota A Win 330 - 80 13 2 16.15 Cheyne + Gupta + Carson
2013 13 (Playoffs) Maryland A Harvard A Win 215 - 200 9 3 15.56 Editors 1
2013 14 (Playoffs) Maryland A Chicago A Loss 210 - 225 9 0 13.33 Editors 2
2013 15 (Playoffs) Maryland A Michigan A Loss 160 - 315 5 4 26.00 Editors 3
2013 16 (Playoffs) Maryland A Virginia A Loss 160 - 325 5 1 23.00 Editors 4
2013 17 (Playoffs) Maryland A Yale A Loss 155 - 350 8 1 10.00 Editors 5
2013 18 (Playoffs) Maryland A Illinois A Loss 215 - 245 10 1 12.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Maryland A Chris Ray 17 103 25 905 53.24
2013 Maryland A Arun Chonai 17 30 5 275 16.18
2013 Maryland A Chris Manners 17 22 5 195 11.47
2013 Maryland A Brian McPeak 17 17 5 145 8.53

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Maryland A Chicago C Win 315 - 20 13 3 15.38 Dartmouth
2014 2 (Prelims) Maryland A South Carolina Win 445 - 5 17 3 17.06 Chicago A + Chicago C
2014 3 (Prelims) Maryland A Berkeley A Loss 195 - 205 7 1 18.57 Illinois + USC
2014 4 (Prelims) Maryland A Penn A Loss 220 - 385 8 2 18.75 Ohio State
2014 5 (Prelims) Maryland A VCU A Win 280 - 110 11 4 17.27 Penn A
2014 7 (Prelims) Maryland A Columbia B Win 345 - 120 13 1 16.92 Yale
2014 8 (Prelims) Maryland A Dartmouth A Win 295 - 185 11 5 19.09 Virginia
2014 9 (Prelims) Maryland A Ohio State Win 305 - 135 11 3 19.09 Harvard
2014 10 (Prelims) Maryland A Notre Dame A Win 430 - 20 16 2 17.50 UW + Alberta + Chicago B
2014 11 (Prelims) Maryland A Alberta Win 355 - 55 14 3 16.43 Alabama + Columbia A + B
2014 13 (Playoffs) Maryland A Washington Loss 225 - 250 9 5 17.78 No Packet Recorded
2014 14 (Playoffs) Maryland A Illinois A Loss 200 - 285 8 2 16.25 No Packet Recorded
2014 15 (Playoffs) Maryland A Michigan A Loss 25 - 300 2 5 15.00 No Packet Recorded
2014 16 (Playoffs) Maryland A Stanford A Win 385 - 90 14 1 17.86 No Packet Recorded
2014 17 (Playoffs) Maryland A Virginia A Loss 140 - 440 5 2 20.00 No Packet Recorded
2014 18 (Playoffs) Maryland A Harvard A Win 265 - 215 11 3 15.45 No Packet Recorded
2014 19 (Playoffs) Maryland A Chicago A Loss 175 - 285 8 1 12.50 No Packet Recorded
2014 20 (Playoffs) Maryland A Yale A Loss 210 - 215 8 2 17.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Maryland A Chris Ray 18 77 28 630 35.00
2014 Maryland A Jordan Brownstein 18 65 12 590 32.78
2014 Maryland A Brian McPeak 18 26 6 230 12.78
2014 Maryland A Chris Manners 18 18 2 170 9.44

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Maryland A UCSD B Win 435 - 20 16 1 17.50 MIT A + Alberta
2015 2 (Prelims) Maryland A Chicago B Win 405 - 60 14 3 20.00 Minnesota + Washington
2015 3 (Prelims) Maryland A Liberty Win 370 - 50 14 4 17.86 Chicago A
2015 4 (Prelims) Maryland A Michigan B Win 380 - 30 14 4 18.57 Virginia and Yale
2015 5 (Prelims) Maryland A Columbia A Win 240 - 225 9 4 18.89 Rice + Illinois + W+M
2015 6 (Prelims) Maryland A Ohio State Win 495 - 40 16 1 21.25 Michigan + Toronto
2015 7 (Prelims) Maryland A Central Florida Win 520 - -5 18 2 19.44 Stanford B + Columbia
2015 9 (Prelims) Maryland A Berkeley A Win 330 - 175 12 2 18.33 McGill + WUSTL
2015 10 (Prelims) Maryland A Harvard A Win 420 - 95 14 0 20.00 Stanford A
2015 11 (Prelims) Maryland A McGill Win 430 - 65 16 2 17.50 Ottawa + Harvard
2015 12 (Prelims) Maryland A Stanford A Win 245 - 200 9 3 18.89 UCSD A
2015 14 (Playoffs) Maryland A Illinois A Win 415 - 45 17 1 14.71 Editors 1
2015 15 (Playoffs) Maryland A Minnesota A Win 330 - 220 11 0 20.00 Editors 2
2015 16 (Playoffs) Maryland A Stanford B Win 425 - 60 14 1 20.71 Editors 3
2015 17 (Playoffs) Maryland A Michigan A Win 320 - 225 11 2 20.00 Dartmouth
2015 18 (Playoffs) Maryland A MIT A Win 260 - 145 10 4 18.00 Editors 4
2015 19 (Playoffs) Maryland A UCSD A Win 325 - 165 12 3 18.33 Editors 5
2015 20 (Playoffs) Maryland A Virginia A Loss 90 - 375 5 4 12.00 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Maryland A Penn A Win 385 - 200 13 1 20.00 VCU and Berkeley
2015 22 (Playoffs) Maryland A Chicago A Loss 175 - 190 7 1 15.71 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Maryland A Jordan Brownstein 20 124 19 1145 57.25
2015 Maryland A Brian McPeak 20 58 10 530 26.50
2015 Maryland A Dan Puma 20 49 10 440 22.00
2015 Maryland A Chris Manners 20 21 4 190 9.50

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Maryland A Yale A Win 265 - 260 10 3 18.00 Georgia Tech
2016 2 (Prelims) Maryland A Florida A Win 350 - -5 15 2 14.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Maryland A Virginia A Win 360 - 145 12 2 20.83 MIT B + Stanford B
2016 4 (Prelims) Maryland A MIT B Win 360 - 145 12 2 20.83 Stanford A + Louisville
2016 6 (Prelims) Maryland A Georgia Tech Win 465 - 105 15 1 21.33 WUSTL + Virginia
2016 7 (Prelims) Maryland A Michigan B Win 450 - 85 15 2 20.67 Dartmouth + Chicago B
2016 8 (Prelims) Maryland A VCU A Win 375 - 25 14 5 18.57 Columbia A + Columbia B
2016 9 (Prelims) Maryland A Louisville Loss 265 - 320 9 3 21.11 MIT A
2016 10 (Prelims) Maryland A Chicago B Win 395 - 135 14 1 18.57 Michigan A
2016 11 (Prelims) Maryland A Notre Dame A Win 395 - 40 16 3 15.62 Berkeley A
2016 13 (Playoffs) Maryland A Illinois A Win 410 - 90 14 0 19.29 Editors 1
2016 14 (Playoffs) Maryland A Berkeley A Loss 230 - 250 9 2 16.67 Editors 2
2016 15 (Playoffs) Maryland A Oxford A Win 385 - 100 13 3 20.77 VCU + Virginia + Oxford
2016 16 (Playoffs) Maryland A Columbia A Win 340 - 190 13 0 16.15 Editors 3
2016 17 (Playoffs) Maryland A Minnesota A Win 340 - 150 13 2 16.92 Editors 4
2016 18 (Playoffs) Maryland A MIT A Win 320 - 225 12 0 16.67 Editors 5
2016 19 (Playoffs) Maryland A Stanford A Loss 210 - 315 9 2 14.44 Penn + Oklahoma
2016 20 (Playoffs) Maryland A Michigan A Loss 245 - 335 9 5 20.00 Editors 6
2016 21 (Playoffs) Maryland A Chicago A Win 390 - 195 13 2 20.77 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Maryland A Jordan Brownstein 19 172 20 1620 85.26
2016 Maryland A Ophir Lifshitz 19 27 5 245 12.89
2016 Maryland A Sam Rombro 19 21 8 170 8.95
2016 Maryland A Naveed Chowdhury 19 17 7 135 7.11

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Maryland A Central Florida Win 535 - 45 17 1 21.76 Berkeley A + Tennessee
2017 2 (Prelims) Maryland A Chicago B Win 430 - 100 14 2 21.43 Chicago A + JHU
2017 3 (Prelims) Maryland A Oxford B Win 275 - 145 11 3 16.36 Minnesota + MIT A
2017 4 (Prelims) Maryland A Yale B Win 425 - 100 15 3 19.33 Ohio St + Cambridge + Oxford B
2017 6 (Prelims) Maryland A Carleton Win 420 - 105 14 0 20.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Maryland A Penn A Win 365 - 165 13 3 19.23 Yale A + Duke
2017 10 (Playoffs) Maryland A Berkeley A Win 325 - 220 11 1 20.00 Editors 1
2017 11 (Playoffs) Maryland A Yale A Win 405 - 195 13 1 21.54 Editors 2
2017 12 (Playoffs) Maryland A Columbia A Win 410 - 135 14 2 20.00 Editors 3
2017 13 (Playoffs) Maryland A Oxford A Win 375 - 160 13 3 20.00 Editors 4
2017 14 (Playoffs) Maryland A Chicago A Win 390 - 85 12 2 23.33 Editors 5
2017 15 (Playoffs) Maryland A Berkeley B Win 375 - 135 13 1 19.23 Editors 6
2017 16 (Playoffs) Maryland A Stanford A Win 370 - 105 14 2 17.14 Editors 7
2017 17 (Playoffs) Maryland A Michigan A Loss 115 - 360 5 3 16.00 Editors 8
2017 19 (Overall Finals) Maryland A Michigan A Win 250 - 175 9 4 20.00 Editors Finals 1
Year Team Player Games Tossups Negs Pts PPG
2017 Maryland A Jordan Brownstein 15 138 14 1310 87.33
2017 Maryland A Sam Rombro 15 21 7 175 11.67
2017 Maryland A Weijia Cheng 15 17 2 160 10.67
2017 Maryland A Ophir Lifshitz 15 12 8 80 5.33

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Maryland A Virginia A Win 195 - 155 9 3 13.33 Oxford + Duke
2018 2 (Prelims) Maryland A Delaware Win 320 - 90 14 2 13.57 Minnesota A
2018 3 (Prelims) Maryland A Penn State Win 290 - 95 12 2 15.00 Michigan A
2018 5 (Prelims) Maryland A Amherst Win 235 - 175 10 1 14.00 Oklahoma + Michigan B
2018 6 (Prelims) Maryland A UCLA Win 240 - 90 10 6 17.00 JHU A + Florida
2018 7 (Prelims) Maryland A Chicago A Loss 190 - 260 8 4 16.25 NYU + JHU B
2018 8 (Prelims) Maryland A Missouri Win 195 - 165 9 3 13.33 Virginia A
2018 9 (Playoffs) Maryland A Penn A Loss 205 - 285 9 1 13.33 Editors 1
2018 10 (Playoffs) Maryland A Columbia A Loss 190 - 265 8 2 15.00 Editors 2
2018 11 (Playoffs) Maryland A Northwestern Loss 115 - 310 5 3 16.00 Editors 3
2018 12 (Playoffs) Maryland A Ohio State Loss 195 - 270 7 1 18.57 Editors 4
2018 13 (Playoffs) Maryland A Yale A Loss 155 - 305 6 3 18.33 Editors 5
2018 14 (Playoffs) Maryland A Berkeley B Loss 130 - 375 6 0 11.67 Editors 6
2018 15 (Playoffs) Maryland A Minnesota A Loss 220 - 235 10 4 14.00 Editors 7
2018 16 (Playoffs) Maryland A Berkeley A Loss 225 - 310 9 1 15.56 Editors 8
2018 17 (Playoffs) Maryland A Cambridge Loss 95 - 340 5 5 14.00 Editors 9
2018 18 (Playoffs) Maryland A Chicago B Win 170 - 150 7 4 17.14 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Maryland A Weijia Cheng 17 52 16 440 25.88
2018 Maryland A Justin Hawkins 17 32 6 290 17.06
2018 Maryland A Graham Reid 17 36 16 280 16.47
2018 Maryland A Jack Nolan 17 24 7 205 12.06

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Maryland A Berkeley B Win 275 - 210 10 3 19.00 Yale A + Michigan
2019 2 (Prelims) Maryland A Johns Hopkins Win 300 - 180 11 2 18.18 UVA + Rutgers + Chicago B
2019 3 (Prelims) Maryland A Wright State Win 440 - -5 16 2 18.12 McGill + UCLA + Oxford
2019 4 (Prelims) Maryland A Central Florida Win 420 - 65 15 2 18.67 Berkeley A + Ohio St
2019 5 (Prelims) Maryland A Oxford A Win 255 - 110 12 1 11.67 Chicago A + Penn St
2019 6 (Prelims) Maryland A Rutgers Win 365 - 40 15 1 14.67 Minn A + Harvard A + B
2019 7 (Prelims) Maryland A Chicago B Win 240 - 230 9 2 17.78 Florida A + Michigan St
2019 10 (Playoffs) Maryland A Illinois A Win 250 - 155 10 2 16.00 Editors 1
2019 11 (Playoffs) Maryland A Chicago A Loss 190 - 275 7 2 18.57 Editors 2
2019 12 (Playoffs) Maryland A Michigan State Win 285 - 235 10 1 19.00 Editors 3
2019 13 (Playoffs) Maryland A McGill Win 325 - 205 11 3 20.91 Editors 4
2019 15 (Superplayoffs) Maryland A Berkeley A Loss 155 - 350 6 3 18.33 Editors 6
2019 16 (Superplayoffs) Maryland A Minnesota A Win 280 - 220 11 2 16.36 Editors 7
2019 17 (Superplayoffs) Maryland A Columbia A Loss 95 - 410 5 7 16.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Maryland A Caleb Kendrick 14 64 12 580 41.43
2019 Maryland A Graham Reid 14 40 7 365 26.07
2019 Maryland A Weijia Cheng 14 33 12 270 19.29
2019 Maryland A Justin Hawkins 14 11 2 100 7.14