ACF Nationals 2012 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Yale A 16 15 1 368.1 135.0 233.1 12.62 1.50 202 3990 19.75
2 Virginia A 16 12 4 305.6 160.6 145.0 11.44 1.81 183 3205 17.51
3 Michigan A 16 13 3 255.6 186.9 68.7 9.81 2.50 157 2720 17.32
4 Penn A 16 12 4 286.2 163.4 122.8 11.25 2.38 180 2970 16.50
5 Harvard A 15 11 4 255.3 170.3 85.0 10.47 2.27 157 2430 15.48
6 Illinois A 16 10 6 224.4 194.1 30.3 9.69 1.75 155 2180 14.06
7 Chicago B 16 9 7 214.7 186.2 28.5 9.12 1.62 146 2105 14.42
8 Chicago A 15 8 7 220.7 179.3 41.4 9.60 2.93 144 2090 14.51
9 Minnesota A 16 9 7 237.8 179.1 58.7 9.81 1.81 157 2380 15.16
10 Maryland A 15 6 9 267.3 192.7 74.6 10.33 2.67 155 2660 17.16
11 Columbia A 16 6 10 165.3 231.6 -66.3 7.19 1.94 115 1650 14.35
12 Ohio State 15 6 9 155.3 209.3 -54.0 7.67 1.13 115 1265 11.00

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Rice 13 10 3 183.5 133.1 50.4 8.77 1.31 114 1330 11.67
14 VCU A 13 8 5 171.2 163.5 7.7 8.31 1.85 108 1265 11.71
15 Carleton 14 6 8 141.8 147.9 -6.1 6.86 2.00 96 1165 12.14
16 Northwestern 13 6 7 137.3 162.7 -25.4 7.62 2.38 99 950 9.60
17 Virginia B 13 5 8 119.6 177.3 -57.7 6.38 1.54 83 825 9.94
18 Yale B 14 6 8 172.9 170.0 2.9 8.00 1.07 112 1375 12.28
19 George Mason 14 5 9 110.0 172.1 -62.1 6.00 1.21 84 785 9.35
20 South Carolina 13 4 9 94.2 201.5 -107.3 5.46 1.31 71 600 8.45

21st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
21 WUSTL 12 8 4 131.7 140.8 -9.1 7.75 2.33 93 790 8.49
22 Haverford 14 6 8 93.6 156.4 -62.8 5.36 1.14 75 640 8.53
23 Dartmouth A 13 6 7 109.6 154.2 -44.6 6.15 1.54 80 725 9.06
24 Chicago C 13 5 8 91.5 165.8 -74.3 5.38 1.54 70 590 8.43
25 Alabama 13 3 10 68.8 192.3 -123.5 4.00 0.54 52 410 7.88
26 Chicago D 14 3 11 57.9 153.6 -95.7 4.14 1.86 58 360 6.21
27 Rutgers 13 1 12 44.2 199.6 -155.4 2.85 1.00 37 270 7.30
28 Columbia B 13 1 12 39.6 193.8 -154.2 3.08 1.15 40 190 4.75