Yale A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 Yale A 17 5-7 160.8 176.2 -15.4 8.33 2.67 100 1090 10.90
2010 Yale A 11 13-5 244.4 152.8 91.6 10.22 1.44 184 2690 14.62
2011 Yale A 1 10-1 295.9 135.5 160.4 11.36 0.82 125 2050 16.40
2012 Yale A 1 15-1 368.1 135.0 233.1 12.62 1.50 202 3990 19.75
2013 Yale A 2 17-3 328.0 167.2 160.8 12.15 1.60 243 4290 17.65
2014 Yale A UG 2 18-2 330.2 163.5 166.7 12.10 1.85 242 4370 18.06
2015 Yale A UG 15 14-6 251.5 153.6 97.9 10.26 2.51 200 3150 15.75
2016 Yale A 4 15-4 302.9 196.8 106.1 10.95 1.95 208 3860 18.56
2017 Yale A 3 13-2 319.7 171.0 148.7 11.87 1.93 178 3160 17.75
2018 Yale A 3 14-4 340.6 175.6 165.0 11.50 1.67 207 4210 20.34
2019 Yale A 17 8-7 228.0 186.3 41.7 9.27 2.00 139 2180 15.68

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Yale A Carleton Loss 20 - 310 2 6 15.00 No Packet Recorded
2007 2 (Prelims) Yale A Texas Loss 105 - 275 5 3 14.00 No Packet Recorded
2007 3 (Prelims) Yale A Wayne State Loss 180 - 215 9 2 11.11 No Packet Recorded
2007 4 (Prelims) Yale A Michigan A Win 205 - 155 8 3 17.50 No Packet Recorded
2007 6 (Prelims) Yale A Illinois B Win 235 - 65 12 1 10.00 No Packet Recorded
2007 7 (Prelims) Yale A Alabama Win 285 - -5 15 1 9.33 No Packet Recorded
2007 8 (Prelims) Yale A South Florida Win 195 - 65 10 3 11.00 No Packet Recorded
2007 9 (Prelims) Yale A Chicago A Loss 110 - 440 6 2 10.00 No Packet Recorded
2007 10 (Playoffs) Yale A Rutgers Loss 140 - 160 8 2 8.75 No Packet Recorded
2007 11 (Playoffs) Yale A Virginia A Loss 160 - 170 8 4 12.50 No Packet Recorded
2007 12 (Playoffs) Yale A Florida State Win 145 - 90 9 3 7.78 No Packet Recorded
2007 13 (Playoffs) Yale A Stanford A Loss 150 - 175 8 2 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Yale A Mike Wehrman 12 54 15 465 38.75
2007 Yale A Mike B 12 29 12 230 19.17
2007 Yale A Brett 12 11 5 85 7.08
2007 Yale A Ben 12 6 0 60 5.00

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Yale A Brown B Win 320 - 135 11 0 19.09 Chicago A
2010 3 (Prelims) Yale A Carleton Win 270 - 105 12 2 13.33 Minnesota A + Chicago B
2010 4 (Prelims) Yale A Illinois B Win 420 - 15 18 0 13.33 Carleton + UCLA
2010 5 (Prelims) Yale A VCU A Loss 250 - 255 10 0 15.00 Maryland A + Illinois B
2010 6 (Prelims) Yale A Maryland B Win 265 - 20 15 1 8.00 Stanford
2010 8 (Prelims) Yale A Minnesota A Loss 125 - 360 5 1 16.00 Michigan + Minnesota B
2010 9 (Prelims) Yale A George Mason Win 260 - 70 11 2 14.55 Editors
2010 10 (Prelims) Yale A Stanford A Loss 210 - 340 8 0 16.25 Harvard
2010 11 (Prelims) Yale A Chicago B Win 290 - 80 12 0 14.17 VCU
2010 12 (Prelims) Yale A Carnegie Mellon Win 155 - 105 6 3 18.33 Illinois A + Penn
2010 13 (Prelims) Yale A Michigan A Win 220 - 165 10 2 13.00 Editors
2010 14 (Prelims) Yale A Harvard A Loss 160 - 250 6 2 18.33 Brown A
2010 15 (Prelims) Yale A Penn A Loss 225 - 260 10 3 14.00 UCSD
2010 16 (Playoffs) Yale A Virginia A Win 195 - 135 8 1 15.00 No Packet Recorded
2010 17 (Playoffs) Yale A Minnesota B Win 335 - 60 13 1 16.15 No Packet Recorded
2010 18 (Playoffs) Yale A South Carolina Win 325 - 135 12 1 17.50 No Packet Recorded
2010 19 (Playoffs) Yale A Columbia A Win 205 - 160 9 3 14.44 No Packet Recorded
2010 20 (Playoffs) Yale A State College A Win 170 - 100 8 4 13.75 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Yale A Richard Mason 18 89 17 805 44.72
2010 Yale A Kevin Koai 18 53 5 505 28.06
2010 Yale A John Lawrence 18 30 2 290 16.11
2010 Yale A Aaron Sin 18 12 2 110 6.11

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Yale A State College A Win 255 - 250 8 1 22.50 No Packet Recorded
2011 2 (Prelims) Yale A Columbia A Win 430 - 15 14 2 21.43 No Packet Recorded
2011 3 (Prelims) Yale A Minnesota A Win 215 - 185 8 1 17.50 No Packet Recorded
2011 5 (Prelims) Yale A Michigan B Win 370 - 110 14 0 16.43 No Packet Recorded
2011 6 (Prelims) Yale A Maryland A Win 285 - 95 14 1 10.71 No Packet Recorded
2011 7 (Prelims) Yale A Illinois B Win 385 - 0 13 1 20.00 No Packet Recorded
2011 9 (Playoffs) Yale A Rice Win 250 - 155 13 0 9.23 No Packet Recorded
2011 10 (Playoffs) Yale A Ohio State Win 415 - 30 15 1 18.00 No Packet Recorded
2011 11 (Playoffs) Yale A UCSD A Win 235 - 175 10 1 14.00 No Packet Recorded
2011 12 (Playoffs) Yale A Illinois A Loss 175 - 325 7 1 15.71 No Packet Recorded
2011 13 (Playoffs) Yale A Michigan A Win 240 - 150 9 0 16.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Yale A Matt Jackson 11 44 2 430 39.09
2011 Yale A John Lawrence 11 40 3 385 35.00
2011 Yale A Kevin Koai 11 32 1 315 28.64
2011 Yale A Sam Spaulding 11 9 3 75 6.82

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Yale A Rutgers Win 495 - 15 16 1 21.25 No Packet Recorded
2012 2 (Prelims) Yale A Rice Win 360 - 110 13 2 18.46 No Packet Recorded
2012 3 (Prelims) Yale A Chicago A Win 285 - 270 10 3 20.00 No Packet Recorded
2012 4 (Prelims) Yale A Ohio State Win 400 - 100 14 0 18.57 No Packet Recorded
2012 5 (Prelims) Yale A Columbia B Win 530 - -15 17 2 21.76 No Packet Recorded
2012 6 (Prelims) Yale A Virginia B Win 495 - 35 16 1 21.25 No Packet Recorded
2012 9 (Playoffs) Yale A Illinois A Win 325 - 135 12 1 17.50 No Packet Recorded
2012 10 (Playoffs) Yale A Chicago B Win 405 - 125 14 1 19.29 No Packet Recorded
2012 11 (Playoffs) Yale A Columbia A Win 435 - 130 14 3 22.14 No Packet Recorded
2012 12 (Playoffs) Yale A Minnesota A Win 355 - 90 12 1 20.00 No Packet Recorded
2012 13 (Playoffs) Yale A Harvard A Loss 175 - 220 8 3 13.75 No Packet Recorded
2012 14 (Playoffs) Yale A Maryland A Win 280 - 165 10 2 19.00 No Packet Recorded
2012 15 (Playoffs) Yale A Penn A Win 330 - 290 10 0 23.00 No Packet Recorded
2012 16 (Playoffs) Yale A Michigan A Win 360 - 145 13 2 18.46 No Packet Recorded
2012 17 (Playoffs) Yale A Virginia A Win 390 - 135 14 2 18.57 No Packet Recorded
2012 18 (Finals, Placement) Yale A Virginia A Win 270 - 210 9 0 20.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Yale A Matt Jackson 16 76 6 730 45.62
2012 Yale A John Lawrence 16 62 4 600 37.50
2012 Yale A Kevin Koai 16 36 3 345 21.56
2012 Yale A Ashvin Srivatsa 16 28 11 225 14.06

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Yale A Georgia Tech Win 255 - 205 10 3 17.00 VCU + Michigan
2013 2 (Prelims) Yale A Michigan State Win 465 - 40 16 3 20.00 Illinois A + Carleton
2013 3 (Prelims) Yale A VCU A Win 470 - 65 16 0 19.38 Mich St + Ottawa + SCAR
2013 4 (Prelims) Yale A WUSTL Win 240 - 150 10 2 15.00 Rutgers + Columbia
2013 6 (Prelims) Yale A Chicago A Win 330 - 185 12 2 18.33 London + WUSTL
2013 7 (Prelims) Yale A Carleton Win 540 - 50 17 0 21.76 Chicago A + Maryland + Penn B
2013 8 (Prelims) Yale A Stanford A Win 340 - 210 12 0 18.33 Berkeley + Rice
2013 9 (Prelims) Yale A Dartmouth A Win 425 - 60 15 3 19.33 Penn A + Harvard + Stanford
2013 10 (Playoffs) Yale A Minnesota A Win 460 - 30 17 0 17.06 Yale + Virginia + Ohio St
2013 11 (Playoffs) Yale A Chicago B Win 365 - 125 13 3 19.23 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Yale A Harvard A Win 280 - 240 11 0 15.45 Cheyne + Gupta + Carson
2013 13 (Playoffs) Yale A Michigan A Loss 150 - 315 7 0 11.43 Editors 1
2013 14 (Playoffs) Yale A Penn A Win 310 - 295 10 0 21.00 Editors 2
2013 15 (Playoffs) Yale A Alberta Win 385 - 80 16 1 14.38 Editors 3
2013 16 (Playoffs) Yale A Illinois A Loss 195 - 255 9 1 12.22 Editors 4
2013 17 (Playoffs) Yale A Maryland A Win 350 - 155 13 2 17.69 Editors 5
2013 18 (Playoffs) Yale A Virginia A Win 245 - 130 9 5 20.00 Editors 6
2013 20 (Play-in, UG/D2 Finals) Yale A Michigan A Win 320 - 220 11 2 20.00 Editors 8
2013 21 (Finals 1, UG Finals 2) Yale A Illinois A Win 330 - 135 14 2 14.29 Editors 9
2013 22 (Finals 2) Yale A Illinois A Loss 105 - 400 5 3 14.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2013 Yale A Matt Jackson 20 118 11 1125 56.25
2013 Yale A Kevin Koai 20 66 4 640 32.00
2013 Yale A Ashvin Srivatsa 20 33 9 285 14.25
2013 Yale A Grace Liu 20 26 8 220 11.00

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Yale A Illinois A Win 275 - 185 10 1 18.00 Dartmouth
2014 2 (Prelims) Yale A Maryland B Win 325 - 160 12 3 18.33 Chicago A + Chicago C
2014 3 (Prelims) Yale A Alabama Win 455 - 50 15 1 20.67 Illinois + USC
2014 4 (Prelims) Yale A WUSTL Win 350 - 195 12 2 20.00 Ohio State
2014 5 (Prelims) Yale A Michigan State Win 405 - 105 14 3 20.00 Penn A
2014 6 (Prelims) Yale A Chicago A Loss 145 - 340 6 1 15.00 Michigan State
2014 8 (Prelims) Yale A Washington Win 345 - 140 13 1 16.92 Virginia
2014 9 (Prelims) Yale A Columbia A Win 345 - 130 12 1 19.17 Harvard
2014 10 (Prelims) Yale A Berkeley B Win 470 - 20 16 2 20.00 UW + Alberta + Chicago B
2014 11 (Prelims) Yale A Penn B Win 415 - 10 17 1 14.71 Alabama + Columbia A + B
2014 13 (Playoffs) Yale A Stanford A Win 310 - 165 11 2 19.09 No Packet Recorded
2014 14 (Playoffs) Yale A Michigan A Win 370 - 175 13 2 19.23 No Packet Recorded
2014 15 (Playoffs) Yale A Alberta Win 400 - 65 15 2 17.33 No Packet Recorded
2014 16 (Playoffs) Yale A Dartmouth A Win 410 - 90 15 2 18.00 No Packet Recorded
2014 17 (Playoffs) Yale A Penn A Win 270 - 225 11 4 16.36 No Packet Recorded
2014 18 (Playoffs) Yale A Virginia A Loss 235 - 320 9 1 16.67 No Packet Recorded
2014 19 (Playoffs) Yale A Harvard A Win 295 - 165 11 3 18.18 No Packet Recorded
2014 20 (Playoffs) Yale A Maryland A Win 215 - 210 10 3 13.00 No Packet Recorded
2014 21 (D2 Finals, Placement) Yale A Chicago A Win 305 - 280 10 1 21.00 No Packet Recorded
2014 22 (Placement) Yale A Penn A Win 265 - 240 10 1 17.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Yale A Matt Jackson 20 134 16 1260 63.00
2014 Yale A Jacob Reed 20 40 3 385 19.25
2014 Yale A Grace Liu 20 41 8 370 18.50
2014 Yale A Ashvin Srivatsa 20 27 10 220 11.00

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Yale A William and Mary Loss 125 - 210 8 5 8.75 MIT A + Alberta
2015 2 (Prelims) Yale A Penn C Win 420 - 15 15 2 18.67 Minnesota + Washington
2015 3 (Prelims) Yale A South Carolina Win 315 - 80 13 3 15.38 Chicago A
2015 5 (Prelims) Yale A Oxford A Win 270 - 225 10 2 18.00 Rice + Illinois + W+M
2015 6 (Prelims) Yale A Waterloo A Win 320 - 60 13 2 15.38 Michigan + Toronto
2015 7 (Prelims) Yale A Virginia A Loss 125 - 395 6 3 13.33 Stanford B + Columbia
2015 8 (Prelims) Yale A MIT A Loss 205 - 220 8 3 17.50 Maryland + NYU
2015 9 (Prelims) Yale A Washington Win 290 - 145 12 4 15.83 McGill + WUSTL
2015 10 (Prelims) Yale A Notre Dame B Win 425 - 15 15 3 19.33 Stanford A
2015 11 (Prelims) Yale A UCLA Win 380 - 30 14 2 17.86 Ottawa + Harvard
2015 12 (Prelims) Yale A Illinois A Loss 195 - 230 10 3 11.00 UCSD A
2015 13 (Tiebreaker) Yale A Oxford A Win 85 - 55 4 3 15.00 Penn A
2015 14 (Playoffs) Yale A Northwestern Loss 155 - 160 7 3 14.29 Editors 1
2015 15 (Playoffs) Yale A Berkeley A Win 305 - 170 12 1 15.83 Editors 2
2015 16 (Playoffs) Yale A Berkeley B Win 130 - 105 4 2 25.00 Editors 3
2015 17 (Playoffs) Yale A Harvard A Win 235 - 165 11 3 12.73 Dartmouth
2015 18 (Playoffs) Yale A Alberta Loss 135 - 240 7 1 10.00 Editors 4
2015 19 (Playoffs) Yale A WUSTL Win 320 - 115 12 2 17.50 Editors 5
2015 20 (Playoffs) Yale A Berkeley A Win 225 - 175 10 1 13.00 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Yale A Harvard A Win 245 - 185 9 1 17.78 VCU and Berkeley
Year Team Player Games Tossups Negs Pts PPG
2015 Yale A Jacob Reed 19.5 103 18 940 48.21
2015 Yale A Grace Liu 19.5 55 14 480 24.62
2015 Yale A Isaac Kirk-Davidoff 19.5 34 15 265 13.59
2015 Yale A Nicholas Wawrykow 19.5 8 2 70 3.59

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Yale A Maryland A Loss 260 - 265 10 2 17.00 Georgia Tech
2016 2 (Prelims) Yale A VCU A Win 450 - 50 15 0 20.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Yale A Michigan B Win 405 - 55 14 3 20.00 MIT B + Stanford B
2016 4 (Prelims) Yale A Virginia A Win 325 - 160 12 3 18.33 Stanford A + Louisville
2016 5 (Prelims) Yale A Notre Dame A Win 505 - 15 18 1 18.33 Maryland A + McGill
2016 6 (Prelims) Yale A Chicago B Win 255 - 235 10 1 16.00 WUSTL + Virginia
2016 7 (Prelims) Yale A Georgia Tech Win 340 - 150 12 2 19.17 Dartmouth + Chicago B
2016 9 (Prelims) Yale A Florida A Win 465 - 35 16 1 19.38 MIT A
2016 10 (Prelims) Yale A Louisville Win 275 - 220 10 3 19.00 Michigan A
2016 11 (Prelims) Yale A MIT B Win 175 - 160 7 5 18.57 Berkeley A
2016 13 (Playoffs) Yale A Columbia A Win 240 - 230 10 4 16.00 Editors 1
2016 14 (Playoffs) Yale A Minnesota A Win 325 - 205 11 1 20.00 Editors 2
2016 15 (Playoffs) Yale A MIT A Win 315 - 280 10 1 22.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Yale A Stanford A Win 290 - 225 11 2 17.27 Editors 3
2016 17 (Playoffs) Yale A Michigan A Loss 50 - 465 3 2 10.00 Editors 4
2016 18 (Playoffs) Yale A Chicago A Loss 140 - 395 6 0 13.33 Editors 5
2016 19 (Playoffs) Yale A Illinois A Win 385 - 120 14 1 17.86 Penn + Oklahoma
2016 20 (Playoffs) Yale A Berkeley A Loss 210 - 310 8 4 18.75 Editors 6
2016 21 (Playoffs) Yale A Oxford A Win 345 - 165 11 1 21.82 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Yale A Jacob Reed 19 94 10 890 46.84
2016 Yale A Grace Liu 19 50 6 470 24.74
2016 Yale A Stephen Eltinge 19 32 7 285 15.00
2016 Yale A Isaac Kirk-Davidoff 19 32 14 250 13.16

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Yale A Harvard A Win 425 - 45 15 3 19.33 Berkeley A + Tennessee
2017 2 (Prelims) Yale A Princeton Win 365 - 90 13 5 20.00 Chicago A + JHU
2017 3 (Prelims) Yale A Johns Hopkins Win 285 - 165 12 1 14.17 Minnesota + MIT A
2017 4 (Prelims) Yale A Ottawa Win 335 - 70 14 3 15.00 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Yale A Toronto B Win 395 - 55 15 3 17.33 Stanford + Harvard
2017 6 (Prelims) Yale A Berkeley B Win 435 - 120 15 1 19.33 WUSTL + UVA + Toronto + Penn
2017 8 (Prelims) Yale A Northwestern Win 260 - 200 10 2 17.00 Maryland
2017 10 (Playoffs) Yale A Stanford A Win 345 - 195 12 1 19.17 Editors 1
2017 11 (Playoffs) Yale A Maryland A Loss 195 - 405 7 1 18.57 Editors 2
2017 12 (Playoffs) Yale A Penn A Win 250 - 220 10 2 16.00 Editors 3
2017 13 (Playoffs) Yale A Berkeley A Win 310 - 135 12 2 16.67 Editors 4
2017 14 (Playoffs) Yale A Michigan A Loss 295 - 310 10 1 20.00 Editors 5
2017 15 (Playoffs) Yale A Columbia A Win 365 - 135 13 3 19.23 Editors 6
2017 16 (Playoffs) Yale A Oxford A Win 310 - 200 11 0 18.18 Editors 7
2017 17 (Playoffs) Yale A Chicago A Win 225 - 220 9 1 15.56 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Yale A Jacob Reed 15 93 12 870 58.00
2017 Yale A Stephen Eltinge 15 37 3 355 23.67
2017 Yale A Adam Fine 15 24 1 235 15.67
2017 Yale A Isaac Kirk-Davidoff 15 24 13 175 11.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Yale A Central Florida Win 460 - -5 15 2 21.33 Oxford + Duke
2018 3 (Prelims) Yale A Chicago B Win 320 - 170 11 2 20.00 Michigan A
2018 4 (Prelims) Yale A New College of Florida Win 445 - 85 15 1 20.00 Maryland A
2018 5 (Prelims) Yale A Berkeley C Win 450 - 75 15 2 20.67 Oklahoma + Michigan B
2018 6 (Prelims) Yale A Washington Win 225 - 180 9 5 17.78 JHU A + Florida
2018 7 (Prelims) Yale A Oxford A Win 515 - 50 16 1 22.50 NYU + JHU B
2018 8 (Prelims) Yale A McGill Win 275 - 215 9 3 22.22 Virginia A
2018 9 (Playoffs) Yale A Cambridge Win 300 - 260 10 0 20.00 Editors 1
2018 10 (Playoffs) Yale A Berkeley B Win 490 - 75 15 0 22.67 Editors 2
2018 11 (Playoffs) Yale A Minnesota A Win 365 - 125 13 3 19.23 Editors 3
2018 12 (Playoffs) Yale A Berkeley A Win 350 - 160 12 2 20.00 Editors 4
2018 13 (Playoffs) Yale A Maryland A Win 305 - 155 12 1 15.83 Editors 5
2018 14 (Playoffs) Yale A Ohio State Win 295 - 195 10 1 20.00 Editors 6
2018 15 (Playoffs) Yale A Penn A Loss 235 - 305 8 1 20.00 Editors 7
2018 16 (Playoffs) Yale A Columbia A Loss 265 - 310 9 1 20.00 Editors 8
2018 17 (Playoffs) Yale A Northwestern Win 375 - 165 13 1 19.23 Editors 9
2018 18 (Playoffs) Yale A Chicago A Loss 240 - 320 8 2 21.25 Editors 10
2018 20 (Placement) Yale A Penn A Loss 220 - 320 7 2 22.86 Editors 12
Year Team Player Games Tossups Negs Pts PPG
2018 Yale A Jacob Reed 18 126 16 1180 65.56
2018 Yale A Isaac Kirk-Davidoff 11 25 6 220 20.00
2018 Yale A Stephen Eltinge 18 31 5 285 15.83
2018 Yale A Adam Fine 18 23 3 215 11.94
2018 Yale A Moses Kitakule 7 2 0 20 2.86

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 2 (Prelims) Yale A UCLA Loss 200 - 220 8 2 16.25 UVA + Rutgers + Chicago B
2019 3 (Prelims) Yale A Harvard A Win 245 - 155 10 1 15.00 McGill + UCLA + Oxford
2019 4 (Prelims) Yale A Oklahoma Win 290 - 75 12 2 15.00 Berkeley A + Ohio St
2019 5 (Prelims) Yale A Columbia A Loss 240 - 260 10 2 15.00 Chicago A + Penn St
2019 6 (Prelims) Yale A Penn A Win 205 - 190 10 3 12.00 Minn A + Harvard A + B
2019 7 (Prelims) Yale A Caltech A Win 330 - 20 14 4 15.00 Florida A + Michigan St
2019 8 (Prelims) Yale A Michigan A Win 350 - 135 12 0 19.17 Illinois A + Wright St
2019 9 (Tiebreaker 1) Yale A Penn A Loss 120 - 320 5 2 16.00 Editors 5
2019 10 (Playoffs) Yale A Harvard B Win 295 - 85 12 1 15.00 Editors 1
2019 11 (Playoffs) Yale A Toronto A Win 250 - 190 10 2 16.00 Editors 2
2019 12 (Playoffs) Yale A Texas Loss 135 - 245 6 3 15.00 Editors 3
2019 13 (Playoffs) Yale A Virginia A Loss 160 - 245 6 2 18.33 Editors 4
2019 15 (Superplayoffs) Yale A Amherst Loss 195 - 245 7 3 20.00 Editors 6
2019 16 (Superplayoffs) Yale A Florida A Loss 155 - 230 7 3 14.29 Editors 7
2019 17 (Superplayoffs) Yale A Chicago B Win 250 - 180 10 0 15.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Yale A Stephen Eltinge 15 62 16 540 36.00
2019 Yale A Adam Fine 15 38 6 350 23.33
2019 Yale A Moses Kitakule 15 25 3 235 15.67
2019 Yale A Michael Kearney 15 14 5 115 7.67