Haverford Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2012 Haverford D2 22 6-8 93.6 156.4 -62.8 5.36 1.14 75 640 8.53

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Haverford Northwestern Loss 55 - 200 5 1 2.00 No Packet Recorded
2012 2 (Prelims) Haverford Chicago B Loss 5 - 305 1 3 10.00 No Packet Recorded
2012 3 (Prelims) Haverford VCU A Loss 90 - 275 3 0 20.00 No Packet Recorded
2012 5 (Prelims) Haverford Harvard A Loss 70 - 270 4 0 7.50 No Packet Recorded
2012 6 (Prelims) Haverford Dartmouth A Loss 55 - 120 3 1 10.00 No Packet Recorded
2012 7 (Prelims) Haverford Michigan A Loss 90 - 360 5 0 8.00 No Packet Recorded
2012 9 (Playoffs) Haverford Alabama Win 160 - 120 9 2 8.89 No Packet Recorded
2012 10 (Playoffs) Haverford Chicago C Loss 60 - 155 4 2 7.50 No Packet Recorded
2012 11 (Playoffs) Haverford WUSTL Loss 90 - 160 4 0 12.50 No Packet Recorded
2012 12 (Playoffs) Haverford Dartmouth A Win 120 - 110 8 0 5.00 No Packet Recorded
2012 13 (Playoffs) Haverford Columbia B Win 165 - 5 8 3 12.50 No Packet Recorded
2012 14 (Playoffs) Haverford Chicago D Win 105 - 25 7 1 5.71 No Packet Recorded
2012 15 (Playoffs) Haverford Rutgers Win 195 - 65 10 1 10.00 No Packet Recorded
2012 18 (Finals, Placement) Haverford Chicago D Win 50 - 20 4 2 5.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Haverford Thomas Littrell 14 42 6 390 27.86
2012 Haverford Alec Johnsson 14 22 5 195 13.93
2012 Haverford Graham Lobel 14 11 5 85 6.07