ACF Nationals 2010 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Stanford A 19 18 1 368.9 124.7 244.2 13.26 2.00 252 4680 18.57
2 Minnesota A 19 17 2 352.6 122.6 230.0 12.79 2.42 243 4500 18.52
3 Chicago A 18 16 2 316.9 133.9 183.0 12.06 1.28 217 3650 16.82
4 Maryland A 18 14 4 217.2 162.5 54.7 9.78 3.56 176 2470 14.03
5 Brown A 18 13 5 306.9 149.7 157.2 11.78 3.06 212 3680 17.36
6 Penn A 18 13 5 286.1 151.4 134.7 11.22 1.78 202 3290 16.29
7 Illinois A 18 13 5 298.9 133.3 165.6 11.61 2.67 209 3530 16.89
8 UCSD A 18 11 7 205.6 188.1 17.5 9.28 2.22 167 2230 13.35
9 VCU A 18 11 7 234.4 162.5 71.9 10.11 1.56 182 2540 13.96
10 Harvard A 18 9 9 208.1 195.8 12.3 9.22 1.06 166 2180 13.13

11th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
11 Yale A 18 13 5 244.4 152.8 91.6 10.22 1.44 184 2690 14.62
12 State College A 18 12 6 204.4 134.7 69.7 9.61 2.00 173 2130 12.31
13 South Carolina 18 10 8 178.1 184.7 -6.6 8.28 0.94 149 1800 12.08
14 Michigan A 18 11 7 184.7 151.1 33.6 8.94 2.83 161 1970 12.24
15 Carnegie Mellon 18 9 9 113.1 171.4 -58.3 6.61 2.06 119 1030 8.66
16 Columbia A 18 8 10 126.7 180.3 -53.6 6.44 1.11 116 1220 10.52
17 Brown B 18 7 11 114.2 200.8 -86.6 6.56 1.72 118 1030 8.73
18 Virginia A 18 6 12 96.9 196.9 -100.0 5.67 1.61 102 870 8.53
19 Chicago B 18 5 13 105.6 199.7 -94.1 5.39 0.56 97 980 10.10
20 Minnesota B 18 4 14 99.4 191.9 -92.5 5.50 0.78 99 870 8.79

21st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
21 Rutgers 17 7 10 112.4 182.1 -69.7 6.24 1.29 106 960 9.06
22 Chicago C 17 6 11 111.5 183.5 -72.0 6.12 1.47 104 980 9.42
23 Carleton 17 4 13 81.2 200.3 -119.1 5.24 1.53 89 620 6.97
24 Illinois B 17 4 13 57.4 210.6 -153.2 4.00 1.71 68 440 6.47
25 UCLA 17 4 13 97.4 198.8 -101.4 5.59 1.41 95 825 8.68
26 George Mason 17 2 15 48.5 210.6 -162.1 3.29 1.29 56 375 6.70
27 VCU B 17 1 16 34.7 206.2 -171.5 2.41 0.35 41 210 5.12
28 Maryland B 17 1 16 22.1 232.4 -210.3 1.59 0.29 27 130 4.81