Williams Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2006 Williams 12 6-6 123.8 149.2 -25.4 7 1.58 84 740 8.81

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Williams UCLA Win 115 - 80 8 1 5.00 Texas A+M
2006 2 (Prelims) Williams Chicago A Loss 95 - 210 6 1 6.67 UCLA + CMU
2006 3 (Prelims) Williams Athens State A Win 190 - 40 9 4 13.33 Brown
2006 4 (Prelims) Williams Texas Loss 70 - 190 4 1 8.75 Rutgers
2006 5 (Prelims) Williams Brown A Win 165 - 155 9 1 8.89 Torch in my Moon Pie
2006 6 (Prelims) Williams The Matt Lafer Experience (exhibition) Loss 150 - 220 7 0 11.43 VCU
2006 8 (Playoffs) Williams The Matt Lafer Experience (exhibition) Loss 55 - 260 3 1 10.00 Illinois
2006 9 (Playoffs) Williams Carnegie Mellon Win 180 - 155 10 0 8.00 Princeton
2006 10 (Playoffs) Williams Rutgers Win 180 - 60 10 2 9.00 Michigan
2006 11 (Playoffs) Williams VCU A Win 160 - 120 9 2 8.89 Chicago A
2006 13 (Playoffs) Williams Texas Loss 50 - 170 4 5 8.75 Editors 2
2006 14 (Playoffs) Williams Virginia A Loss 75 - 130 5 1 6.00 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Williams David Letzler 12 29 6 260 21.67
2006 Williams Zachary Thomas 12 27 6 240 20.00
2006 Williams Daniel Klein 12 24 4 220 18.33
2006 Williams Brian Hirshman 12 4 3 25 2.08